I had another loss today (probably more of the salt leaving my system, and getting a full night's sleep last night). I was down another pound, putting me at 174.8lbs this morning. I was quite pleased and am hopeful that I'll be able to hang onto this size without fluctuating upwards again.
So stoked was I about the Tandoori Chicken, I found a recipe and a way to cook it myself. The
I had oh, so much cheese today. I guess I'll find out if it did any damage tomorrow. I also wasn't terribly active today so, that probably won't help. This is how we learn.
Here it is in all it's dairy-full glory:
September 8th, 2013 |
1,167 1,022 0 1,022 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Enchantress's Bacon and Cheddar Quiche | 1.00 | 138 | 8g | 30mg | 521mg | 5g | 4g | 0g | 12g |
Voss Sparkling water | 3.00 | 0 | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g |
LEMON Juice, Fresh Squeezed | 0.50 | 6 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
Philadelphia Cream Cheese | 1.00 | 100 | 9g | 30mg | 105mg | 1g | 1g | 0g | 2g |
Coffee | 1.50 | 3 | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
Milk 2% | 0.25 | 31 | 1g | 5mg | 29mg | 3g | 3g | 0g | 2g |
Oopsie Roll | 1.00 | 87 | 7g | 122mg | 121mg | 1g | 0g | 0g | 4g |
Cache Valley Medium Cheddar Cheese | 1.00 | 140 | 11g | 35mg | 220mg | 1g | 0g | 0g | 9g |
Butter | 1.00 | 100 | 11g | 30mg | 82mg | 0g | 0g | 0g | 2g |
Enchantress's Creamy Chicken Enchiladas - Low Carb | 1.00 | 377 | 28g | 147mg | 327mg | 4g | 1g | 1g | 26g |
Concord Guacamole Mix | 1.00 | 40 | 5g | 0mg | 75mg | 2g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,022 | 80g | 399mg | 1,547mg | 18g | 9g | 1g | 58g |
Labels: 170s, P3, R6