Up a pound today (no surprises; 175.2lb). I had a fairly relaxed day and finally had a void (was
I delved into Downton Abbey today. What a wonderful show! I'm behind, I know, but better late than never. I'll be looking forward to the discs as Netflix sends them my way.
My dinner was self-made and I did my best to try to recreate, using what was listed through the Daily Plate. Here's what I had:
September 15th, 2013 |
1,167 1,464 0 1,464 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Three Egg Omelette With Feta And Tomato | 1.00 | 465 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Naturally Decaffeinated Coffee | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Heinz Apple Cider Vinegar | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Sargento Swiss Cheese Slices | 2.00 | 140 | 10g | 0mg | 80mg | 0g | 0g | 0g | 10g |
Enchantress's Loaded Baked Potatoes (It's Cauliflower!) | 1.00 | 289 | 25g | 28mg | 600mg | 9g | 6g | 1g | 9g |
96% Lean Ground Beef | 1.00 | 150 | 5g | 65mg | 60mg | 0g | 0g | 0g | 25g |
Lilly 100% Natural Sour Cream | 1.00 | 58 | 6g | 19mg | 11mg | 1g | 1g | 0g | 1g |
Fresh & Easy Mild Salsa | 0.50 | 5 | 0g | 0mg | 80mg | 1g | 0g | 0g | 0g |
365 Organic Everyday Value Whole Black Olives Kalamata Style | 0.50 | 8 | 1g | 0mg | 68mg | 1g | 0g | 1g | 0g |
365 Organic Everyday Value Whole Black Olives Kalamata Style | 0.50 | 8 | 1g | 0mg | 68mg | 1g | 0g | 1g | 0g |
Cache Valley Colby And Monterey Jack Shredded Cheese | 1.50 | 165 | 14g | 45mg | 270mg | 2g | 0g | 0g | 11g |
Vodka | 1.00 | 97 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Russell Stover Sugar Free Peanut Butter Cups | 0.50 | 80 | 6g | 3mg | 53mg | 9g | 0g | 1g | 2g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,464 | 66g | 159mg | 1,289mg | 22g | 7g | 3g | 57g |
Labels: 170s, P3, R6