always ends up in a high salt day. Me and the dang salt have been having quite the affair, lately.
My hair looks great, but I feel like my scalp has been sewed up. Ouch! It will take about a week for things to loosen up and feel more comfortable. I always schedule a hair appointment two weeks out from when I have my event (whatever that may be).
Today, I had a .2lb gain putting me at 174lbs even. Still within range of my LIW but pretty sure things will be on the high tomorrow, I think I'll opt for a light breakfast and salad for lunch. Here's the rest of today's damage:
September 12th, 2013 |
1,167 1,069 0 1,069 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Enchantress's Bacon and Cheddar Quiche | 1.00 | 138 | 8g | 30mg | 521mg | 5g | 4g | 0g | 12g |
Bar-S smoked bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g |
Oopsie Roll | 1.00 | 87 | 7g | 122mg | 121mg | 1g | 0g | 0g | 4g |
KFC Double Down Original | 1.00 | 540 | 32g | 145mg | 1,380mg | 11g | 1g | 1g | 53g |
All Whites Egg Whites | 1.00 | 25 | 0g | 0mg | 75mg | 0g | 0g | 0g | 5g |
Bar-S smoked bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g |
Oopsie Roll | 1.00 | 87 | 7g | 122mg | 121mg | 1g | 0g | 0g | 4g |
Hershey's Sugar Free Chocolate | 0.20 | 32 | 3g | 2mg | 3mg | 5g | 0g | 1g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,069 | 71g | 451mg | 2,781mg | 23g | 5g | 2g | 86g |
Labels: 170s, P3, R6, salt