It worked! I had a 1.4lb loss this morning, taking me back to my weight on Thursday; 175.8. I kept my calories somewhat low, but I had a lot of protein today. I think I'll opt for more fat tomorrow. The
I hope to make a breakfast quiche (using egg whites, only) to get me through the first few days of breakfast this week. I haven't had bacon at all, since P3 started. I'm anxious to have a little (hopefully the sugar used to cure it won't bother me). I ate quite a bit of bacon in past P3s and seemed to do okay. I have had quite a few eggs and the cholesterol count that appears on my tabulator has made me a bit nervous.
I was dreaming about the chicken I had. It was so flavorful and tasty! If I have to have another correction day, that's definitely the way to go. Here's what I had today:
September 7th, 2013 |
1,167 844 0 844 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Egg White | 4.00 | 68 | 2g | 0mg | 220mg | 1g | 1g | 0g | 14g |
Mini Babybell Original Mini Babybel Light Original - Mini Babybel | 2.00 | 100 | 6g | 30mg | 320mg | 0g | 0g | 0g | 12g |
Celestial Seasonings Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Philadelphia Cream Cheese | 0.50 | 50 | 5g | 15mg | 53mg | 1g | 1g | 0g | 1g |
Enchantress's Taco Bake (low in carbs) | 1.00 | 191 | 10g | 140mg | 363mg | 3g | 2g | 0g | 21g |
Enchantress's Taco Bake (low in carbs) | 1.00 | 191 | 10g | 140mg | 363mg | 3g | 2g | 0g | 21g |
Daisy Sour Cream | 1.00 | 60 | 5g | 20mg | 15mg | 1g | 1g | 0g | 1g |
Oopsie Roll | 1.00 | 87 | 7g | 122mg | 121mg | 1g | 0g | 0g | 4g |
Vodka | 1.00 | 97 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Sprite Zero! | 1.50 | 0 | 0g | 0mg | 38mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
844 | 44g | 467mg | 1,492mg | 10g | 6g | 0g | 75g |
Labels: 170s, P3, R6