The day at work was slow again. I have two more days to get through before the weekend and I'm kind of hoping for something to make the days move quickly. Tomorrow I get my braids in. I'm excited about that, but know that there will be another two hours of just sitting. My hairdresser is communicative (usually) so, I hope we'll be able to talk through most of the hair appointment. That would make it fun.
Hubby is in a funk for some reason. After last night's "festivities", I thought he'd be in a better mood. Not sure what happened between last night and this morning, but he's been "out of sorts". It happens. Being married is never a straight forward event. There are twists and turns all over the place.
So, here's what I had. Can't imagine what tomorrow will bring. I'm learning to expect the unexpected:
September 11th, 2013 |
1,167 1,367 0 1,367 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
3-egg Omelette W/ Ham & Cheese | 1.00 | 353 | 26g | 0mg | 0mg | 4g | 0g | 0g | 28g |
Sausage Patty | 1.00 | 77 | 6g | 21mg | 220mg | 0g | 0g | 0g | 6g |
Chicken, Onions & Green Pepper | 1.00 | 141 | 1g | 57mg | 390mg | 7g | 4g | 1g | 23g |
Roasted Chicken, Leg With Skin | 1.00 | 264 | 15g | 105mg | 99mg | 0g | 0g | 0g | 30g |
Enchantress's Loaded Baked Potatoes (It's Cauliflower!) | 1.00 | 289 | 25g | 28mg | 600mg | 9g | 6g | 1g | 9g |
Oopsie Roll | 2.00 | 174 | 14g | 244mg | 242mg | 2g | 0g | 0g | 8g |
Svedka Clementine Vodka | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,367 | 86g | 454mg | 1,551mg | 23g | 10g | 2g | 103g |
Labels: 170s, P3, R6, salt