Now, with my salt fest, I may have screwed up and created more damage. I really hope not. The day was great, the company was phenomenal and the food was yummy. Tomorrow, I'll be going out to dinner with my girlfriend. If my weight isn't copacetic, I'll fast until dinner and make sure to have chicken for the main meal. I hope I don't have to resort to such drastic measures but, with the salt-fest I had, I won't be surprised.
Here's what I "think" my totals came out to, today:
September 5th, 2013 |
1,167 1,534 0 1,534 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Sausage Patty | 2.00 | 154 | 12g | 42mg | 440mg | 0g | 0g | 0g | 11g |
1 scrambeled egg | 1.00 | 146 | 10g | 265mg | 64mg | 3g | 3g | 0g | 9g |
Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
Tanimura & Antle Iceberg Lettuce | 1.00 | 8 | 0g | 0mg | 6mg | 2g | 1g | 1g | 1g |
shredded cheddar cheese | 16.00 | 448 | 37g | 116mg | 696mg | 1g | 1g | 0g | 28g |
Hidden Valley Ranch Dressing | 2.00 | 280 | 28g | 20mg | 520mg | 4g | 2g | 0g | 2g |
Baked Chicken Wing / Skin Not Eaten | 4.00 | 168 | 7g | 71mg | 348mg | 0g | 0g | 0g | 25g |
Taco Meat | 0.50 | 60 | 3g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Tyson Wings of Fire Chicken Wings | 1.00 | 220 | 15g | 0mg | 560mg | 1g | 0g | 0g | 20g |
Concord Guacamole Mix | 1.00 | 40 | 5g | 0mg | 75mg | 2g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,534 | 116g | 514mg | 2,745mg | 16g | 7g | 2g | 97g |
Labels: 170s, P3, R6, salt