I had the gain (175.2lbs; a 1.2lb gain since yesterday). That salt is nothing to mess around with. I tried to keep things rather light, so to speak. I don't think I got in enough protein because I'm still hungry. All the swiss just wasn't enough. I may have one more piece of cheese before bed, which won't really effect my carbs or calories. The protein my curb my appetite.
In a little while, I'm going to watch Friday the 13th the movie with my 13 year old (we have to wait until my 7 year old goes to bed; she hate's being left out of things). Tomorrow, they will participate in a Fondant Cupcake cooking class. They're pretty excited and I'm
My head is still a bit achy, but it's begun to itch now, too. I'm hesitant to spray braid spray for fear it will get all yucky quickly. I'll wait it out for a few days.
Here's what I had today:
| September 13th, 2013 |
| 1,167 1,086 0 1,086 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| All Whites Egg Whites | 1.00 | 25 | 0g | 0mg | 75mg | 0g | 0g | 0g | 5g |
| Philadelphia Cream Cheese | 1.00 | 100 | 9g | 30mg | 105mg | 1g | 1g | 0g | 2g |
| Raw Mixed Salad Greens | 1.00 | 9 | 0g | 0mg | 14mg | 2g | 0g | 1g | 1g |
| Athenos Feta Cheese | 1.00 | 90 | 7g | 20mg | 390mg | 2g | 0g | 0g | 7g |
| Cucumbers | 0.25 | 11 | 0g | 0mg | 2mg | 3g | 1g | 0g | 1g |
| Tomatoes | 0.25 | 6 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Buttermilk Ranch | 2.00 | 240 | 24g | 20mg | 480mg | 4g | 2g | 0g | 0g |
| Trader Joe's Macadamias | 0.50 | 120 | 13g | 0mg | 55mg | 3g | 1g | 2g | 2g |
| Sargento Swiss Cheese Slices | 3.00 | 210 | 15g | 0mg | 120mg | 0g | 0g | 0g | 15g |
| Baked Chicken Breast (plain) | 1.00 | 44 | 0g | 23mg | 0mg | 0g | 0g | 0g | 25g |
| UV Vodka Cherry | 1.00 | 90 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Sargento Swiss Cheese Slices | 2.00 | 140 | 10g | 0mg | 80mg | 0g | 0g | 0g | 10g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,086 | 79g | 93mg | 1,320mg | 17g | 5g | 3g | 67g | ||


Labels: 170s, P3, R6