So, I had a fairly light day until dinner. It all became complicated then. I had a 3X3 at In 'N Out Burger for dinner. I had it protein style, ditched the sauce and added grilled onions. No ketchup and no mustard. This is no where to be found in the nutritional banks anywhere. I simply added three hamburgers to my total and am hoping I'm at least close. The salt is high again. Ugh! On a better note, the carbs are low. If I go up too much tomorrow, it's going to be a correction day. Double ugh!
I had a 2.2lb gain, which still takes me a little less than the point of no return (176.4lbs). I noted that
Tomorrow, I'll be notifying my banks of my departure next week (charges in a strange state may prompt them to cut me off) and I'll be tidying up loose ends. We're also going to see a play with my mother in town; an Agatha Christie story done up musical style. It should be fun and appropriate for the approaching, spooky holiday. I'm eager to see it and also to see how my seven year old reacts. It will be her very first, real play.
Here's what I had (to the best of my and the Daily Plate's ability):
September 20th, 2013 |
1,114 1,238 0 1,238 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Nulaid Eggbeaters | 2.00 | 60 | 0g | 0mg | 200mg | 2g | 2g | 0g | 12g |
Enchantress's Bacon and Cheddar Quiche | 0.50 | 69 | 4g | 15mg | 260mg | 2g | 2g | 0g | 6g |
Chicken Leg, No Skin | 1.00 | 120 | 8g | 89mg | 86mg | 0g | 0g | 0g | 26g |
Baked Chicken Wing / Skin Not Eaten | 1.00 | 42 | 2g | 18mg | 87mg | 0g | 0g | 0g | 6g |
Sargento Swiss Cheese Slices | 2.00 | 140 | 10g | 0mg | 80mg | 0g | 0g | 0g | 10g |
Hamburger Patty With Am.cheese | 3.00 | 717 | 50g | 240mg | 1,356mg | 11g | 0g | 0g | 0g |
UV Vodka Cherry | 1.00 | 90 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,238 | 73g | 362mg | 2,069mg | 18g | 4g | 0g | 60g |
Labels: 170s, P3, R6