I spent all day in bed today...all day. I drank lots of liquids (mostly tea), including my 2 liters of
I had a slight increase in weight; .4lbs, taking me to 174.4 which is just .2lbs under my LIW. I'm trying to be careful but my salt intake is higher than I'd like. I think it would be better if I could include a bit more dairy. The illness needs to high-tail it outta here so that I can. I miss my cheese! There are Babybels in the fridge waiting for me to devour them!
I didn't eat very much today in hopes that injesting lots of liquids would be better for me. I did give myself a treat (sugarless chocolate after dinner and a little brandy in my tea for a hot toddy). It's a risk and I'll probably pay for it tomorrow. I'll be watching things more closely in the following days. Here's what I had:
September 2nd, 2013 Write in your diary: How do you feel today? |
1,167 366 0 366 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Swanson Broth Mexican Tortilla Flavor Infused Broth | 1.00 | 15 | 1g | 0mg | 800mg | 2g | 1g | 0g | 1g |
Coffee, Black | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Concord Foods Guacamole Mix, Extra Spicy | 1.50 | 60 | 6g | 0mg | 165mg | 2g | 0g | 2g | 2g |
Dove Sugar Free Sugar Free Chocolate Creme Dark Chocolates | 0.20 | 38 | 3g | 1mg | 0mg | 4g | 0g | 1g | 0g |
Boneless, Skinless Baked Chicken Breast | 1.00 | 120 | 3g | 50mg | 410mg | 0g | 0g | 0g | 24g |
Concord Foods Guacamole Mix, Extra Spicy | 1.00 | 40 | 4g | 0mg | 110mg | 1g | 0g | 1g | 1g |
Christian Brothers Vs Brandy | 1.00 | 85 | 0g | 0mg | 0mg | 2g | 2g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
366 | 17g | 51mg | 1,495mg | 11g | 3g | 3g | 28g |
Labels: 170s, P3, R6, salt, watching salt