I've gotten a bit desperate, so I added some Miralax to my last glass of water today. I'm praying for overnight results. I'm also praying that the water finally releases in a gush. Not knowing what my
Anyway, I had to go into the office tonight and it's late so I'm a bit slap happy. Thankfully, I didn't have a change in weight. I suppose if things go on the rise tomorrow, it's a correction day for me (I hope not because hubby and I have another lunch date planned). On a side note, I need to make some Oopsie rolls. The would taste so good for breakfast tomorrow morning.
Here's what I had:
September 4th, 2013 |
1,167 1,015 0 1,015 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Carrows Restaurants Denver Omelette | 1.00 | 410 | 29g | 630mg | 840mg | 7g | 4g | 1g | 29g |
Folgers Classic Decaf Naturally Decaffeinated Coffee | 16.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Chicken, Onions & Green Pepper | 1.00 | 141 | 1g | 57mg | 390mg | 7g | 4g | 1g | 23g |
Chicken Leg, No Skin | 1.00 | 120 | 8g | 89mg | 86mg | 0g | 0g | 0g | 26g |
Chicken Leg, No Skin | 1.00 | 120 | 8g | 89mg | 86mg | 0g | 0g | 0g | 26g |
Chicken Wings (baked) | 0.50 | 140 | 11g | 70mg | 55mg | 0g | 0g | 0g | 11g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Concord Foods Guacamole Mix, Extra Spicy | 0.50 | 20 | 2g | 0mg | 55mg | 1g | 0g | 1g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,015 | 58g | 935mg | 1,512mg | 15g | 8g | 2g | 115g |
Labels: 170s, ill, P3, R6, salt