My daughter had a sore throat and snotty nose for about three days. Seems whatever she had she gave it to me. I've taken naproxen to try and relieve the issues. Since it lasts 24 hours, I'm hopeful I won't need any again during the night or, if I'm lucky, not at all.
I finally found out the time of my daughter's show. Since it's in the evening, we'll be able to go to the morning portion of my hubby's competition. He's happy I'll be there to oil him up (as am I). :)
The menu is boring and I'm thrilled to get to change it up tomorrow (fish and shrimp...yum!). I suppose I'll break out the old bay seasoning and the lemon juice. Here's what I had today...a lot of the same:
May 6th, 2011
Net calories: 494
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
85/15 Beef Patty | 1.00 | 213 | 13g | 0mg | 0mg | 0g | 0g | 0g | 22g |
Wegmans Asparagus | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 2g | 2g | 2g |
Wasa Multi Grain Crackers | 1.00 | 45 | 0g | 0mg | 80mg | 10g | 0g | 2g | 2g |
Grilled Chicken Breast Unc | 0.50 | 105 | 2g | 0mg | 0mg | 1g | 0g | 0g | 14g |
White Cabbage | 1.00 | 24 | 0g | 0mg | 18mg | 5g | 3g | 2g | 1g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Smirnoff Vodka | 1.00 | 56 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 494 | 15g | 0mg | 98mg | 27g | 5g | 6g | 42g |
Today's weight was 171.4 which is pretty good for four days and serious loading.
Labels: 170s, Protocol, R4, vlcd