Blogger decided to live in "read only" mode last night, so I wasn't able to post. It was a good day and I came in a little under the 500 calorie range. TOM is due in a couple of weeks and I can already feel the twinges of salt and sugar cravings. To try and combat these, I'll include my favorite somewhat saltier HCG items (the pickles and tomatoes have been extra tasty). I'll be dining on shrimp for dinner this week, but will need to pick up some more beef patties for my lunches. They are definitely a good choice for me.
Here's what I had on Thursday:
May 12th, 2011Net calories: 479
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Tartar Sauce | 0.50 | 80 | 8g | 0mg | 0mg | 1g | 0g | 0g | 0g |
85/15 Beef Patty | 1.00 | 213 | 13g | 0mg | 0mg | 0g | 0g | 0g | 22g |
Vlasic Kosher Dill Pickles | 2.00 | 10 | 0g | 0mg | 560mg | 2g | 2g | 0g | 0g |
Dole Shredded Lettuce | 1.00 | 15 | 0g | 0mg | 10mg | 3g | 2g | 1g | 1g |
Baked Orange Roughy | 1.00 | 89 | 1g | 68mg | 59mg | 0g | 0g | 0g | 19g |
Hunt's Crushed Tomatoes | 1.00 | 35 | 0g | 0mg | 320mg | 8g | 5g | 2g | 2g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
1 Tablespoon Skim Milk | 1.00 | 11 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Naturally Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Gloria Jean's Coffees, Drinks, Hot: K-cup Single-serving Hazelnut | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 479 | 22g | 68mg | 949mg | 21g | 9g | 3g | 45g |
I was 167.8 this morning and can definitely see a change in my face. The other change is color pigmentation. I'm going to have to get back on my Olay regime as soon as P3 starts. Being African-American, I deal with a a lot of splotchiness, now that I'm getting older. The Olay products have been wonderful.
Labels: 160s, Protocol, R4, vlcd