That's it! I was too thrilled! I thought it would be much more for sure (in regards to the gain). All the water I had yesterday must have made a difference. Phew! I was really ready to see the worst this morning. As you can tell, I was happily surprised.
I'm excited about the trip, hubby and I are planning for the weekend and for our vacation. It's always lovely to have something to look forward too, especially if it's a trip. I love to travel. If I could, I'd travel somewhere exotic (for pleasure) every few months. Maybe someday, I'll have the opportunity to do just that. We're not doing anything exotic this year (as a family), but who knows! I'm hoping I'll win a trip...say, to the Caribbean? Now, that would be sweet (Enchantress begins to dream about perfect, crystal clear water and warm, sandy beaches...).
I was under my calorie limit today (even with eating out). I'm hopeful that it takes me to a nice new low tomorrow. I'm trying to convince hubby to take me out for lunch again on Sunday. This time, I'll tell the chef, "No oil. Just use the water pitcher you have over there to keep my veggies from sticking to the grill, thank you." Here's what I had:
May 14th, 2011
Net calories: 371Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Burger King Whopper Jr. (no Bun, Ketchup Or Mayo) | 1.00 | 130 | 9g | 35mg | 140mg | 1g | 0g | 0g | 11g |
Burger King Side Salad | 1.00 | 20 | 0g | 5mg | 0mg | 4g | 1g | 1g | 1g |
Maple Grove Farms Sugar Free Raspberry Vinaigrette | 1.00 | 5 | 0g | 0mg | 140mg | 1g | 0g | 0g | 0g |
Kroger Cocktail Shrimp, Cooked, Peeled, Deveined | 1.00 | 80 | 1g | 165mg | 550mg | 0g | 0g | 0g | 18g |
Hunt's Crushed Tomatoes | 1.00 | 35 | 0g | 0mg | 320mg | 8g | 5g | 2g | 2g |
Tartar Sauce | 0.50 | 80 | 8g | 0mg | 0mg | 1g | 0g | 0g | 0g |
1 Tablespoon Skim Milk | 1.00 | 11 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Naturally Decaffeinated Coffee | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Claussen Kosher Dill Sandwich Slices Pickles | 2.00 | 10 | 0g | 0mg | 840mg | 2g | 0g | 0g | 0g |
Totals: | 371 | 18g | 205mg | 1,990mg | 17g | 6g | 3g | 32g |
The weight was a flat 167 this morning.
Labels: 160s, Protocol, R4, vlcd