I've been flushing and flushing all day (literally). I think the salt is headed out, which makes me very happy. Today was my last injection and tomorrow, Friday and Saturday are my last low calorie days. I actually ended up on a great day, because I can enjoy hubby's barbecue on Sunday. Lovely!
I'm excited about digging back into my low-carb recipes. I discovered that their is a lower-fat option for whipping cream and I can't wait to use it. That was the one aspect of low carb that bothered me; the heavy-laden fat.
Here's what I had today:
May 25th, 2011
Net calories: 437Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Folgers Classic Decaf Naturally Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 0.50 | 20 | 2g | 8mg | 10mg | 1g | 1g | 0g | 1g |
Mahi Mahi, Broiled | 1.00 | 90 | 1g | 80mg | 95mg | 0g | 0g | 0g | 20g |
Hunt's Crushed Tomatoes | 1.00 | 35 | 0g | 0mg | 320mg | 8g | 5g | 2g | 2g |
Flat Iron Steak (shoulder Steak) | 1.00 | 189 | 11g | 71mg | 65mg | 0g | 0g | 0g | 21g |
Claussen Kosher Dill Sandwich Slices Pickles | 2.50 | 13 | 0g | 0mg | 1,050mg | 3g | 0g | 0g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 437 | 14g | 159mg | 1,540mg | 18g | 6g | 2g | 44g |
I was up .2lbs for all the salty reasons I've expressed in the past two days. So, if 165.2 is my last inject weight, then so be it. I'm good.
Labels: 160s, LIW, Protocol, R4, vlcd