Wednesday, July 21, 2010

R2, P3 Day 17 - Fiesta in a Bowl

This was an original creation that turned out to be a big hit! The girls dishes had tortilla chips, while mine (in the front) was chip-free. I will definitely do these again. Too much salt today (TOM is definitely headed my way), but I had a lot of protein. No change in my weight, which makes me pleased as punch (a sugar-free, stevia made punch). :)

Here's what I had:

July 21st, 2010

Calorie goal: 1,281; calories consumed: 1,119; calories burned: 0 Net calories: 1,119 Write in your diary: How do you feel today?
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Enchantress's Bacon and Cheddar Quiche 1.00 265 23g 90mg 488mg 3g 0g 0g 9g
Louis Rich Turkey Bacon 1.00 35 3g 15mg 180mg 0g 0g 0g 2g
Folgers Classic Decaf Instant Coffee 8 oz 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Meadow Gold Half & Half 0.50 18 2g 8mg 8mg 1g 1g 0g 1g
Bumble Bee Chunk Light Tuna 4.00 200 0g 120mg 720mg 0g 0g 0g 52g
Western Family Real Mayonnaise 1.00 100 11g 5mg 85mg 0g 0g 0g 0g
Heinz Dill Relish 1.00 0 0g 0mg 230mg 0g 0g 0g 0g
Myown Hard Boiled Egg Whites 2.00 36 0g 0mg 0mg 1g 0g 0g 8g
Jennie-O Extra Lean Ground Turkey Breast 1.00 120 2g 45mg 70mg 0g 0g 0g 26g
Kroger Taco Seasoning Reduced Sodium 1.00 15 0g 0mg 330mg 4g 2g 0g 0g
Western Family Light Sour Cream 1.00 40 3g 10mg 65mg 3g 2g 0g 1g
Cache Valley Colby And Monterey Jack Shredded Cheese 1.00 110 9g 30mg 180mg 1g 0g 0g 7g
Guacamole 1.00 60 2g 0mg 130mg 6g 0g 0g 1g
Musco Family Black Pearl Medium Pitted Ripe Olives 1.50 38 3g 0mg 143mg 2g 0g 0g 0g
Natural Directions All Natural Mild Salsa 0.50 5 0g 0mg 95mg 1g 1g 0g 0g
Sazerac Taaka Platinum Vodka 1.00 78 0g 0mg 0mg 0g 0g 0g 0g
Totals: 1,119 57g 322mg 2,723mg 21g 5g 0g 107g

I was 143.6lbs again today.

1 comments:

Susan said...

That recipe looks great!!! Good for you on staying the same... gotta love "stable"!