I've had my daughters watching musicals for most of the summer. Here's one that none of us had ever seen. Wow! Why did I wait so long? (I was down 1.2lbs this morning...not sure why, but I'll take it!):
July 20th, 2010
Calorie goal: 1,281; calories consumed: 1,257; calories burned: 0
Net calories: 1,257
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Enchantress's Bacon and Cheddar Quiche | 1.00 | 265 | 23g | 90mg | 488mg | 3g | 0g | 0g | 9g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 0.50 | 18 | 2g | 8mg | 8mg | 1g | 1g | 0g | 1g |
Mongolian Bbq Good Bowl | 1.00 | 361 | 19g | 0mg | 0mg | 14g | 0g | 2g | 36g |
Enchantress's Tuna Patties (low carb) | 1.00 | 207 | 12g | 102mg | 520mg | 1g | 0g | 0g | 17g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
Bumble Bee Chunk Light Tuna | 2.00 | 100 | 0g | 60mg | 360mg | 0g | 0g | 0g | 26g |
Western Family Real Mayonnaise | 1.00 | 100 | 11g | 5mg | 85mg | 0g | 0g | 0g | 0g |
Heinz Dill Relish | 0.50 | 0 | 0g | 0mg | 115mg | 0g | 0g | 0g | 0g |
Myown Hard Boiled Egg Whites | 1.00 | 18 | 0g | 0mg | 0mg | 0g | 0g | 0g | 4g |
Ezra Brooks Bourbon | 2.00 | 128 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 1,257 | 69g | 264mg | 1,705mg | 25g | 1g | 2g | 94g |
I was 143.6lbs this morning. The Bacon and Cheddar Quiche was divine! That's some kind of breakfast!
Labels: 140s, P3, Protocol, R2