Sunday, July 25, 2010

R2, P3 Days 20 and 21 - Goodbye Again, Phase 3

The fish fry was a success and I woke up to a lower weight, yesterday (141.4). I saw the same number this morning. Hooray! Hubby seasoned (rather than batter-dipped) my catfish portions before frying. It must have made a difference. The daily plate didn't have the equivalent of what he did, so I guessed with the Red Lobster estimate (that should be pretty close). I didn't eat much lunch because I was still cleaning like a banshee but, I did eat well at dinner; a nice, healthy helping of salad with my Stevia, Cinnamon, Raspberry Vinaigrette dressing and my catfish. Delish!

Here are yesterday and today's food tallies:

July 24th, 2010


Calorie goal: 1,260; calories consumed: 696; calories burned: 0
Net calories: 696

Write in your diary: How do you feel today?

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Grapefruit, Half 1.00 26 0g 0mg 0mg 7g 0g 0g 1g
Oscar Mayer Turkey Bacon 3.00 105 9g 45mg 540mg 0g 0g 0g 6g
Spinach 0.50 4 0g 0mg 12mg 1g 0g 0g 0g
Green Leaf Lettuce 1.00 15 0g 0mg 40mg 3g 0g 1g 1g
Red Bell Pepper Slices 1.00 25 0g 0mg 10mg 5g 0g 2g 0g
Oscar Mayer Turkey Bacon 2.00 70 6g 30mg 360mg 0g 0g 0g 4g
Mozzarella Cheese Strings 2.00 120 8g 20mg 220mg 2g 2g 0g 12g
Red Lobster Catfish, Fried - Lunch Portion 1.00 220 12g 0mg 280mg 2g 0g 0g 0g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Green Leaf Lettuce 1.00 15 0g 0mg 40mg 3g 0g 1g 1g
Red Bell Pepper Slices 1.00 25 0g 0mg 10mg 5g 0g 2g 0g
Coca-Cola zero 0.50 0 0g 0mg 20mg 0g 0g 0g 0g
Ezra Brooks Bourbon 1.00 64 0g 0mg 0mg 0g 0g 0g 0g
Totals: 696 35g 95mg 1,556mg 28g 2g 7g 26g

Here's today (many, many more calories. I will probably be up in weight tomorrow. No surprises)

July 25th, 2010


Calorie goal: 1,260; calories consumed: 1,443; calories burned: 0
Net calories: 1,443

Write in your diary: How do you feel today?

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg, Scrambled 2.00 320 21g 800mg 422mg 4g 3g 0g 26g
Bar-S Foods Bacon 1.50 120 11g 23mg 420mg 0g 0g 0g 6g
McDonald's Sausage Patty 1.00 170 15g 30mg 340mg 1g 0g 0g 7g
Taco No Shell 1.00 91 8g 0mg 0mg 0g 0g 0g 7g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Green Leaf Lettuce 1.00 15 0g 0mg 40mg 3g 0g 1g 1g
Red Bell Pepper Slices 1.00 25 0g 0mg 10mg 5g 0g 2g 0g
Mozzarella Cheese Strings 2.00 120 8g 20mg 220mg 2g 2g 0g 12g
Guacamole 1.00 60 2g 0mg 130mg 6g 0g 0g 1g
Celestial Seasonings True Blueberry 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Yuban 100% Columbian Coffee 2.50 0 0g 0mg 0mg 0g 0g 0g 0g
Meadow Gold Half & Half 1.00 35 3g 15mg 15mg 1g 1g 0g 1g
Carl's Jr. Six Dollar Low Carb Burger - No Ketchup, No Onions 1.00 480 37g 130mg 1,100mg 4g 0g 1g 33g
Totals: 1,443 105g 1,018mg 2,721mg 27g 6g 5g 96g

0 comments: