I kind of knew it was coming, after I saw yesterday's salt intake. I should have had a double salmon order at Red Lobster rather than the crab legs. They have so much salt that it just blows my mind! Crab legs need to be saved for days when the salt intake is low, or one plans on drinking buckets and buckets of water.
It's all good, though. I just ate my steak and apple and will drink some coffee and tea before bed.
July 11th, 2010
Calorie goal: 965; calories consumed: 490; calories burned: 0 Net calories: 490 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Sirloin Steak--i.e. Petite Sirloin | 1.50 | 255 | 9g | 113mg | 83mg | 0g | 0g | 0g | 39g |
Guacamole | 2.00 | 120 | 5g | 0mg | 260mg | 12g | 0g | 0g | 3g |
Golden Delicious Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 0.50 | 18 | 2g | 8mg | 8mg | 1g | 1g | 0g | 1g |
Stash Vanilla Chai Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 0.50 | 18 | 2g | 8mg | 8mg | 1g | 1g | 0g | 1g |
Totals: | 490 | 17g | 128mg | 358mg | 35g | 18g | 5g | 43g |
My weight was 142.2lbs (just like my last steak day). Oops! I forgot to add my two, 7.1 ounce sugar-free slurpees from 7-Eleven. It's 7-Eleven day! Go pick one up and enjoy!
(A fun video a friend sent to me. So sweet! http://www.flixxy.com/dog-loves-cat.htm)
Labels: 140s, P3, Protocol, R2, Steak Day