We were preparing for our guests for tomorrow (now, today) and time just slip-slid away. There's still so much to do! The eldest broke the toilet lid (don't ask) so we need to replace it before the guests arrive, since her bathroom is the guest-bathroom. There's also chicken to purchase for the fried chicken I'm making (and not eating with the batter, which should be interesting) and other miscellaneous items. I've already bathed our two great Danes and our Chihuahua this morning, baked four batches of chocolate chip cookies, and taken care of a load of laundry (all before 9:00am). You can just call me Wonder Woman. ;)
Yesterday, I was pleased that my pseudo steak day worked and I was down 1.8lbs on Friday morning. Sweet! I had less water yesterday than I would have liked, but my eating went well. Here's what I had on July 23rd:
July 23rd, 2010
Calorie goal: 1,270; calories consumed: 1,128; calories burned: 0 Net calories: 1,128 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
3 Egg Whites | 1.25 | 71 | 0g | 0mg | 206mg | 1g | 0g | 0g | 15g |
Louis Rich Turkey Bacon | 3.00 | 105 | 8g | 45mg | 540mg | 0g | 0g | 0g | 6g |
Cache Valley Colby And Monterey Jack Shredded Cheese | 0.25 | 28 | 2g | 8mg | 45mg | 0g | 0g | 0g | 2g |
Good Earth Original Caffeine Free, Sweet & Spicy | 1.00 | 3 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Carl's Jr. Six Dollar Low Carb Burger - No Ketchup, No Onions | 1.00 | 480 | 37g | 130mg | 1,100mg | 4g | 0g | 1g | 33g |
KFC Grilled Chicken Leg | 1.00 | 60 | 3g | 50mg | 190mg | 0g | 0g | 0g | 8g |
KFC Kentucky Grilled Chicken Breast | 1.00 | 180 | 4g | 110mg | 440mg | 0g | 0g | 0g | 35g |
Spinach | 0.50 | 4 | 0g | 0mg | 12mg | 1g | 0g | 0g | 0g |
Green Leaf Lettuce | 0.50 | 8 | 0g | 0mg | 20mg | 2g | 0g | 1g | 1g |
Sweet Red Peppers | 0.25 | 3 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Cache Valley Cheese Cache Valley: Colby & Monterey Jack Cheese, 2 Lb | 0.25 | 28 | 2g | 8mg | 45mg | 0g | 0g | 0g | 2g |
Musco Family Black Pearl Medium Pitted Ripe Olives | 1.00 | 25 | 2g | 0mg | 95mg | 1g | 0g | 0g | 0g |
Hidden Valley Ranch Dressing | 0.50 | 70 | 7g | 5mg | 130mg | 1g | 1g | 0g | 1g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 1,128 | 65g | 355mg | 2,823mg | 10g | 1g | 2g | 102g |
So, I was 142.4lbs the morning of the 23rd, which I consider pretty sweet after snarfing down Burger King burgers for my steak day. Gotta remember that for the future! :) I'll hopefully post tonight with the goodies I'll be eating at our fish fry. If I don't get a chance to, for R2, P3 Day 19's weigh in, I was even lower! At 141.4lbs this morning the 24th, I'm officially back in range. Yahoo!
Labels: 140s, P3, Protocol, R2