I have to remember that certain veggies carry with them a higher number of carbs than others. I could do the "eat as many as I want" with certain types but, I've been denied for so long I kind of went over board with the ones I love. So, here I am completely irritated with myself for downing over 50 carbs today. It's really not a lot in the grand scheme but, when you're on P3, it might as well be a sugar mountain.
Tom is still going strong and the sugar and salt intake are of no surprise. I have to remember that this too shall pass and my appetite will not be what it is this week. The good news is that I'm not going spastic with my calories and I am eating good things. I managed to add the recipes to the Daily Plate site today, so I have accurate numbers for my eating. Tomorrow, I will increase my protein intake for sure. I know that will make a huge difference. Here's what I had:
July 6th, 2010
Calorie goal: 959; calories consumed: 858; calories burned: 0 Net calories: 858 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Bar-S Foods Bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
1/3 Fat Oopsie Roll | 1.00 | 70 | 5g | 0mg | 0mg | 3g | 0g | 0g | 5g |
Helen's Potato Salad (cauliflower) | 1.00 | 127 | 11g | 5mg | 356mg | 5g | 0g | 1g | 3g |
Dottie's Green Bean Casserole | 1.00 | 111 | 8g | 23mg | 480mg | 6g | 1g | 2g | 4g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 0.50 | 18 | 2g | 8mg | 8mg | 1g | 1g | 0g | 1g |
Azumaya Light Tofu | 2.00 | 80 | 3g | 0mg | 50mg | 2g | 0g | 0g | 14g |
Sun Luck Kung Pao Style Szechwan Sauce | 1.00 | 20 | 0g | 0mg | 390mg | 3g | 2g | 0g | 1g |
Onions | 0.50 | 32 | 0g | 0mg | 3mg | 7g | 3g | 1g | 1g |
Cucumber Slices | 1.00 | 11 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
Shoeless Joe's Sauted Mushrooms | 2.00 | 124 | 11g | 28mg | 58mg | 6g | 0g | 3g | 3g |
1/3 Fat Oopsie Roll | 0.50 | 35 | 3g | 0mg | 0mg | 2g | 0g | 0g | 3g |
Popeye Fresh Tender Spinach | 0.50 | 13 | 0g | 0mg | 40mg | 2g | 0g | 1g | 2g |
Grape Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 6g | 3g | 1g | 1g |
Enchantress's Low-Sugar Cinnamon Raspberry Vinaigrette | 1.00 | 87 | 9g | 0mg | 0mg | 2g | 2g | 0g | 0g |
Totals: | 858 | 59g | 78mg | 1,665mg | 52g | 12g | 9g | 41g |
I was up to 141.4 today...exactly two pounds above my LIW. Normally, I would shout, "Steak day! Steak day!" but I am in the midst of TOM and I think that's too drastic a step to take just yet. If anything, it will be an egg white, tuna fish and chicken salad day at the most tomorrow. We'll see what the weigh in brings.
Labels: 140s, P3, Protocol, R2, TOM