So, that's it! I threw out the rest of the HCG (not very much, but still painful to do). The weekend will be tricky, what with the aid of the regular injections missing from my system and these blasted PMS cravings. I will do my best to hold them off with lots and lots of liquids. It's the best thing for me, right?
I only lost .4lbs (I wonder if this is another indication that it's time to stop) but I'm still feeling good about how I look. My hair is done (ouch...tight braids!) and my kids are winding down for the night. All is right with the world. Here's what I had today (oh, and I didn't have a BBK side salad as is listed below. It was from Wendy's, but I removed all the carrots and ate it without the dressing. The BBK salad was the closest I could find to what I actually had):
July 2nd, 2010
Calorie goal: 943; calories consumed: 247; calories burned: 0 Net calories: 247 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Wendy's Wendy's Ultimate Chicken Grill (chicken Only) | 1.00 | 110 | 4g | 5mg | 55mg | 1g | 0g | 0g | 23g |
Burger King Side Garden Salad | 1.00 | 15 | 0g | 0mg | 0mg | 3g | 1g | 1g | 1g |
Publix Orange Roughy | 1.00 | 76 | 1g | 0mg | 0mg | 0g | 0g | 0g | 32g |
Asparagus, Boiled | 1.00 | 20 | 0g | 0mg | 13mg | 4g | 1g | 2g | 2g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Lipton Ginger Twist Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 247 | 5g | 5mg | 68mg | 14g | 2g | 3g | 59g |
I was 139.4lbs this morning. Slow and steady as the turtle goes, these last few days. This is also my LIW.
Labels: 130s, HCG, LIW, Protocol, R2, vlcd