Wow! I really had to shove the food in (I'd forgotten how you don't want to eat once the HCG is in your system) but, I railed against the denial and fed my face. Now, 5200 calories later (seriously?!) I'm feeling like a beached whale. It is not good but, it should save me during the early parts of the vlcd. Tomorrow, I'll try to duplicate the damage. Wow!
I had so much dairy today and I'm sure my lactose intolerant belly is going to make me pay tomorrow. "Hey, belly? Don't worry. After Wednesday, you won't see dairy for a long, long time." Bring on the second loading day!
May 24th, 2010
Calorie goal: 1,133; calories consumed: 5,332; calories burned: 0
Net calories: 5,332
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Dennys Whole Wheat Pancakes | 1.00 | 388 | 2g | 19mg | 1,188mg | 80g | 3g | 10g | 0g |
Denny's Scrambled Eggs | 1.00 | 250 | 21g | 455mg | 380mg | 1g | 0g | 0g | 13g |
Denny's Chicken Sausage Patty | 0.50 | 55 | 5g | 23mg | 130mg | 0g | 1g | 0g | 4g |
Denny's Grits | 1.00 | 80 | 0g | 0mg | 520mg | 18g | 0g | 0g | 2g |
Simply Natural Lemonade With Raspberry | 1.50 | 165 | 0g | 0mg | 23mg | 42g | 39g | 0g | 0g |
On The Border Mexican Grill & Cantina Tortilla Chips | 2.00 | 280 | 14g | 0mg | 160mg | 38g | 0g | 4g | 4g |
Van De Kamp's Fish Fillet | 2.00 | 560 | 28g | 80mg | 1,020mg | 50g | 2g | 0g | 26g |
Florida's Natural Cranberry Ruby Red Cocktail | 1.00 | 130 | 0g | 0mg | 15mg | 32g | 31g | 0g | 0g |
Tostitos Salsa Con Queso | 1.00 | 40 | 3g | 0mg | 280mg | 5g | 0g | 0g | 0g |
Lindt Lindor Truffles - Swiss Milk Chocolate | 3.00 | 720 | 54g | 12mg | 150mg | 54g | 51g | 2g | 6g |
Papa Murphy's Large Cowboy | 2.00 | 534 | 27g | 67mg | 1,350mg | 48g | 8g | 0g | 27g |
Fast Fixin' Bbq Style Chicken Wings Honey Bbq Flavor | 2.00 | 360 | 22g | 160mg | 680mg | 8g | 8g | 0g | 32g |
The Cheesecake Factory Dulce De Leche Cheesecake | 1.00 | 630 | 45g | 185mg | 250mg | 55g | 47g | 0g | 9g |
Captain Morgan's Parrot Bay Passion Fruit Rum | 12.00 | 1,140 | 0g | 0mg | 96mg | 132g | 132g | 0g | 0g |
Totals: | 5,332 | 220g | 1,000mg | 6,242mg | 563g | 321g | 16g | 122g |
I started my loading day at 163 (approximatley 6 pounds over my LIW).
Labels: 160s, HCG, Load, Protocol, R2