It's so wild to think that my food happiness is about to come to an end. I'm not upset at all, just trying to prepare for the next round. I've been re reading the protocol and educating myself on what to do. When I went through my last round, I prepared and bought two vials of HCG, so the other vial has been in the fridge all this time, waiting patiently to be used.
I restocked on bac water and bought a new case of syringes myself (so many folks who sell kits really charge entirely too much). I bought my syringes for a great price and received a better brand than what came in my original kit. I have a mixing syringe and a mixing vial so I'm ready to go.
Sunday, I'll be shopping for my load and vlcd items. The two lists are quite extraordinary, side by side; sort of like looking at a mansion next to a shack.
Hubby's next and last show is tomorrow. I will be taking my computer, but not sure I'll post. Have a great weekend!
May 21st, 2010
Calorie goal: 1,122; calories consumed: 1,797; calories burned: 349 Net calories: 1,448 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Denny's Eggs, Whites | 1.00 | 50 | 0g | 0mg | 0mg | 0g | 0g | 0g | 11g | |
Just Like Loaded Baked Potatoes/cauliflower (low Carb) | 1.00 | 407 | 36g | 78mg | 432mg | 9g | 3g | 3g | 14g | |
Marie Callendar's Chocolate Chip Cookie Mix | 1.00 | 140 | 3g | 0mg | 85mg | 20g | 12g | 0g | 1g | |
Del Taco Burrito - Del Classic Chicken | 1.00 | 510 | 33g | 75mg | 990mg | 37g | 3g | 2g | 19g | |
Del Taco Del Combo Burrito | 1.00 | 530 | 22g | 55mg | 1,680mg | 61g | 4g | 11g | 28g | |
Nestle Ultimates Chocolate Filled Cookies | 1.00 | 160 | 7g | 5mg | 120mg | 23g | 14g | 0g | 1g | |
Fitness | Minutes | Calories Burned | ||||||||
Elliptical trainer: general | 30.0 | -349.0 | ||||||||
Totals: | 1,448 | 100g | 213mg | 3,307mg | 150g | 36g | 16g | 74g |
Was one pound up (dastardly salt) at 161.6lbs this morning. I did work out today and will, hopefully, swim tomorrow. This should balance everything out. Let's hope so!
Labels: 160s, P4, R1, salt