We were all watching H.Potter (the fourth installment, since my eldest just took her A.R. test on the book) when our neighbors stopped by. They wanted to thank my hubby for mowing their lawn, yesterday. They're an older couple, raising their grandchildren (you know the drill). Their mentally disabled sister was hit by a car and they've been out of sorts since it happened. Their lawnmower broke and as soon as hubby heard, he went over to care for their yard. It is this that defines his entire personality, and the reason why I adore him so much. His hard is as wide as the great outdoors.
I missed lunch! Not on purpose, mind you. It was crazy today and I just munched on lots of nuts to keep my protein up. Hubby brought home Swai fillets and crab legs. I wasn't crazy about the fish (first time having it), but the crab legs were superb! I'm glad they are allowed on P2 and I'll be sure to have some, during that time again.
My first workout this morning! It was 30 minutes on my elliptical trainer and boy, did I miss it. I'm still retaining a lot of water, so I didn't even break a sweat (highly unusual, under normal circumstances...but we are talking about evil-TOM). Here's what I had today (daily plate subtracts the calories you burn so you have to add them back to get the true total):
May 14th, 2010
Calorie goal: 1,128; calories consumed: 1,411; calories burned: 351 Net calories: 1,060 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
3 Scrambled Eggs | 0.75 | 158 | 10g | 0mg | 0mg | 1g | 0g | 0g | 16g | |
Bar S Bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g | |
Folgers Flavors Cinnamon Swirl | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Meadow Gold Half & Half | 1.00 | 35 | 3g | 15mg | 15mg | 1g | 1g | 0g | 1g | |
Swai Fillets | 1.00 | 80 | 3g | 20mg | 260mg | 0g | 0g | 0g | 15g | |
Julian Bakery Smart Carb Bread | 1.00 | 119 | 1g | 0mg | 140mg | 13g | 0g | 12g | 12g | |
Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g | |
Sahale Snacks Almonds With Cranberries, Honey & Sea Salt | 1.00 | 200 | 14g | 0mg | 200mg | 15g | 9g | 3g | 6g | |
Planters 100% Natural Harvest California Almonds | 1.00 | 160 | 14g | 0mg | 95mg | 6g | 1g | 3g | 6g | |
Snow Crab Legs (avg. Cluster) | 1.00 | 60 | 1g | 45mg | 970mg | 0g | 0g | 0g | 16g | |
Julian Bakery Smart Carb Bread | 1.00 | 119 | 1g | 0mg | 140mg | 13g | 0g | 12g | 12g | |
Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g | |
Smirnoff Citrus Vodka | 2.00 | 200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Master Of Mixes Sour Apple Martini Mixer | 1.00 | 100 | 0g | 0mg | 15mg | 26g | 25g | 0g | 0g | |
Fitness | Minutes | Calories Burned | ||||||||
Elliptical trainer: general | 30.0 | -351.0 | ||||||||
Totals: | 1,060 | 65g | 125mg | 2,210mg | 75g | 36g | 30g | 88g |
I was the same weight I was on Tuesday, 162.4lbs.
Labels: 160s, elliptical, P4, R1, TOM