So much food. Oh, so much food. I think I've done a much better job of loading. I remember the first time, the first three days were tough. Hopefully, they won't be as tough after this crazy load I've been through. I had lots of treats, most of which I didn't even want. At breakfast? I wasn't hungry. At snack time? Not hungry. Lunch? Nope. Dinner? Had to force it down.
Tomorrow begins my vlcds and I'm prepared for the duration of the week. I weighed and seared my cubed steak and sauteed my green onions. I'll have shrimp and chicken for dinner for the week, along with my spinach and balsamic vinegar. I've put away my lotion and I've been getting back into the practice of prepping my area and performing my injections.
Here's my list of food for the day (I didn't quite hit the crazy calorie count I hit, yesterday but I was up over a pound this morning):
May 25th, 2010
Calorie goal: 1,145; calories consumed: 3,812; calories burned: 0 Net calories: 3,812 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Hotcakes and Sausage | 1.00 | 770 | 33g | 50mg | 930mg | 104g | 45g | 2g | 0g |
McDonald's Butter | 2.00 | 80 | 9g | 0mg | 110mg | 0g | 0g | 0g | 0g |
McDonald's Syrup | 1.00 | 180 | 0g | 0mg | 20mg | 45g | 32g | 0g | 0g |
Super Pretzel | 1.00 | 190 | 1g | 0mg | 320mg | 80g | 2g | 4g | 12g |
Chinese Sweet & Sour Chicken | 1.00 | 346 | 18g | 61mg | 677mg | 29g | 0g | 0g | 17g |
Ham And Egg Fried Rice | 1.00 | 397 | 13g | 121mg | 868mg | 55g | 0g | 3g | 15g |
Ocean Spray Cranberry & Pomegranate Juice | 1.50 | 210 | 0g | 0mg | 53mg | 51g | 51g | 0g | 0g |
Dairy Queen Chocolate Covered Cherries Blizzard - Small | 1.00 | 520 | 22g | 40mg | 210mg | 69g | 59g | 0g | 10g |
Grilled Chicken Gyros Wrap | 1.00 | 549 | 9g | 124mg | 863mg | 57g | 0g | 0g | 54g |
Vigo Saffron Yellow Rice 5 oz | 2.00 | 380 | 0g | 0mg | 1,460mg | 86g | 2g | 1g | 10g |
Captain Morgan's Parrot Bay Passion Fruit Rum | 2.00 | 190 | 0g | 0mg | 16mg | 22g | 22g | 0g | 0g |
Totals: | 3,812 | 105g | 396mg | 5,527mg | 597g | 213g | 10g | 118g |
Labels: 160s, HCG, Load, Protocol, R2