Monday, May 17, 2010

Food for Day 16

I had pancakes this morning (whole wheat and they were much better than I thought they would be). I also had cereal this evening. Everything was so good, today. The salt was a bit on the high side so, I'll do better tomorrow.

May 17th, 2010


Calorie goal: 1,128; calories consumed: 1,401; calories burned: 351
Net calories: 1,050

Write in your diary: How do you feel today?

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Denny's Wheat Pancakes 1.00 310 2g 15mg 950mg 64g 2g 8g 10g
Denny's Eggs, Whites 2.00 100 0g 0mg 0mg 0g 0g 0g 22g
Dennys Bacon - 2 Strips 1.00 90 7g 20mg 350mg 1g 1g 0g 7g
Bumble Bee Chunk Light Tuna 2.00 100 0g 60mg 360mg 0g 0g 0g 26g
Myown Hard Boiled Egg Whites 2.00 36 0g 0mg 0mg 1g 0g 0g 8g
Kroger Classic Mayo 1.00 100 11g 10mg 75mg 0g 0g 0g 0g
Julian Bakery Smart Carb Bread 0.50 60 1g 0mg 70mg 7g 0g 6g 6g
Dole Spring Mix Salad 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Hormel Turkey Pepperoni 1.00 73 4g 40mg 557mg 0g 0g 0g 9g
Mario Sliced Black Olives 1.00 25 3g 0mg 125mg 1g 0g 0g 0g
Wishbone Ranch Dressing 1.00 160 13g 5mg 250mg 2g 2g 0g 0g
Cache Valley Singles Sensations Southwest Pepperjack 1.00 70 5g 20mg 300mg 2g 1g 0g 4g
Burger King Double Cheeseburger 0.25 125 7g 26mg 258mg 8g 2g 0g 8g
Honey Nut Cheerios 1.25 138 2g 0mg 238mg 28g 11g 3g 4g
Fitness Minutes Calories Burned
Elliptical trainer: general 30.0 -351.0
Totals: 1,050 53g 196mg 3,562mg 116g 20g 19g 104g

Nothing's changed. I'm still 162.4 since TOM arrived. It's finally gone but it does take a few days for the water to go away. I suppose I'm not helping by eating all this salt. Again, I'll do better with that tomorrow.

0 comments: