Yes! The overload of salt from yesterday did a number on my weight today. I know it's the salt because, dang it, I can feel it. It's that "I'm-about-to-show-that-I'm-biologically-capable-of-producing-children kind of salt retention. Fie on you, TOM and fie on your bloody ability to make me hold salt for days on end. Oh, well. I suppose it could be worse.
To counteract the problem, I had a protein day (keeping the carbs fairly low) and I drank 96 ounces of water, rather than my standard 80. I also plan on going to bed early (but that may be an act in futility, since I'll probably be up all night going to the bathroom). You just have to laugh about stuff like this...
Here's what I ate today to thwart my 1.6 pound gain:
May 6th, 2010
Calorie goal: 1,109; calories consumed: 1,010; calories burned: 0 Net calories: 1,010 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Michael's Gourmet Coffee Macadamia Nut White Chocolate | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 1.00 | 35 | 3g | 15mg | 15mg | 1g | 1g | 0g | 1g |
3 Scrambled Eggs | 0.75 | 158 | 10g | 0mg | 0mg | 1g | 0g | 0g | 16g |
Bar S Bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g |
Low Carb Taco Bake #119732 | 1.00 | 469 | 38g | 206mg | 502mg | 3g | 2g | 0g | 29g |
Dole Southwest Salad Kit | 0.75 | 113 | 8g | 8mg | 0mg | 8g | 2g | 2g | 2g |
Szechuan Tofu And Vegetables | 1.00 | 130 | 6g | 0mg | 1,020mg | 11g | 4g | 2g | 11g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Totals: | 1,010 | 72g | 244mg | 1,817mg | 31g | 9g | 4g | 63g |
I was 160 on the nose. "Hello again, 160s. I don't plan on having you over to visit for very long."
Labels: 160s, P4, R1, salt