Hubby has been mysteriously finding clothes that he purchased me years ago. For the past two days, I've been giving him fashion shows of the various summer dresses that I call "naked" dresses (spaghetti straps, strapless, minis etc...). Some are extra cute and I can remember not being able to even get my arms through, much less put the entire dress on. Many of them are in junior sizes (at the time of purchase, my dear sweet, clueless man). He just picks out what he likes. The amazing thing is that I've gotten into every single dress. My Mother's day dress? I forgot to mention (how could I forget?!) was a size 6, ladies and gentleman. I have never in my life been in a six.
The dresses he purchased for me for my Mother's day gifts were all mediums (from the Juniors area). I was picking out dresses and trying them on from that end before I realized where I was. Completely amazing! Even with the TOM bloat, things look pretty good. I am envisioning what changes will occur after round 2...and I think I'm actually getting excited about it. Crazy, right?
I indulged in just two treats today; a little white wine and a dove chocolate truffle egg hubby purchase for me specifically for P4. We split it and it was divine. My only regret is that it wasn't dark chocolate but hey, no complaints. It was lovely. Here's what I had to day (oh, and there was a .6lb loss from yesterday):
May 12th, 2010
Calorie goal: 1,124; calories consumed: 1,329; calories burned: 0 Net calories: 1,329 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Folgers Flavors Cinnamon Swirl | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 1.00 | 35 | 3g | 15mg | 15mg | 1g | 1g | 0g | 1g |
Bar S Bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g |
Julian Bakery Smart Carb Bread | 1.00 | 119 | 1g | 0mg | 140mg | 13g | 0g | 12g | 12g |
Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
Myown Hard Boiled Egg Whites | 2.00 | 36 | 0g | 0mg | 0mg | 1g | 0g | 0g | 8g |
Just Like Loaded Baked Potatoes/cauliflower (low Carb) | 1.00 | 407 | 36g | 78mg | 432mg | 9g | 3g | 3g | 14g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
Fresh And Easy Market Buffalo Style Roasted Chicken Wings | 1.20 | 192 | 10g | 78mg | 192mg | 0g | 0g | 0g | 24g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
White Dessert Wine (sweet) | 1.00 | 165 | 0g | 0mg | 9mg | 14g | 8g | 0g | 0g |
Dove Milk Chocolate Truffle Eggs Candy ( 3-0.90 oz Eggs (2.70 oz) 3-25.5g Eggs | 0.50 | 75 | 5g | 3mg | 8mg | 7g | 7g | 1g | 1g |
Totals: | 1,329 | 77g | 219mg | 1,431mg | 57g | 18g | 15g | 66g |
I was 161.8 lbs this morning. As my treat for tomorrow? A bit of Thai food from the restaurant around the corner from my office. Don't know when I'll get to visit that place again, since I won't be in the city often anymore.
Labels: 160s, P4, R1, TOM