I was ravenous today. My work out wasn't that intense, but it revved up my appetite like no body's business! The calorie count wasn't so terrible, but my salt intake wasn't good. I made an observation today; I do need protein for breakfast and lots of it. If I don't eat enough at breakfast time, I have issues in the evening. Lesson learned. I'll do much better tomorrow.
Here's what I had:
May 20th, 2010
Calorie goal: 1,114; calories consumed: 1,845; calories burned: 167 Net calories: 1,678 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Hormel Turkey Pepperoni | 2.00 | 146 | 7g | 80mg | 1,114mg | 0g | 0g | 0g | 19g | |
Julian Bakery Smart Carb Bread | 1.00 | 119 | 1g | 0mg | 140mg | 13g | 0g | 12g | 12g | |
Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g | |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Guayaki Yerba Mate | 1.00 | 5 | 0g | 0mg | 3mg | 1g | 0g | 0g | 0g | |
Bad Ass Jack's Caribbean Jerk Chicken Wrap | 0.60 | 314 | 6g | 0mg | 0mg | 48g | 0g | 5g | 16g | |
Cheerios Honeynut Cheerios | 1.25 | 138 | 2g | 0mg | 238mg | 28g | 11g | 3g | 4g | |
Bar-S Bun Length Hotdog | 4.00 | 680 | 56g | 220mg | 2,560mg | 16g | 8g | 0g | 20g | |
Wonder Bread Classic White Hot Dog Bun | 2.00 | 220 | 3g | 0mg | 420mg | 42g | 6g | 0g | 6g | |
The Scone | 0.50 | 174 | 9g | 31mg | 141mg | 21g | 5g | 1g | 32g | |
Fitness | Minutes | Calories Burned | ||||||||
Tae Bo | 20.0 | -167.0 | ||||||||
Totals: | 1,678 | 89g | 346mg | 4,663mg | 169g | 31g | 20g | 108g |
I was 160.6 this morning...I have a feeling I'll need a protein day tomorrow because of today's antics. Oh, well. It certainly could be worse.
Labels: 160s, P4, R1, salt