I had a pseudo Steak-day (pseudo because I ate guacamole with my steak). I want this salt gone once and for all. If this doesn't do it (along with my workout this morning), I don't know what will. Thankfully, I was down a bit this morning so I know it's trying to leave, anyway.
Here's what I had today:
May 18th, 2010
Calorie goal: 1,124; calories consumed: 360; calories burned: 351 Net calories: 9 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Good Earth Sweet And Spicy Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Usda Choice Beef Boneless New York Sirloin Steak | 1.00 | 240 | 16g | 60mg | 60mg | 0g | 0g | 0g | 23g | |
Guacamole | 2.00 | 120 | 5g | 0mg | 260mg | 12g | 0g | 0g | 3g | |
Good Earth Sweet And Spicy Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Fitness | Minutes | Calories Burned | ||||||||
Elliptical trainer: general | 30.0 | -351.0 | ||||||||
Totals: | 9 | 21g | 60mg | 320mg | 12g | 0g | 0g | 26g |
I was 161.8lbs this morning.
Labels: 160s, P4, R1, salt, Steak Day