I missed my workout this morning, but I made every effort to get it in this after noon after work. Hooray! I was so proud of myself. Although I didn't work out as long as I anticipated (due to getting off work later and having to run errands afterward), I still managed a bit and that's better than nothing at all.
My lunch was a gaggle of wings and I'm not sure I'll eat much dinner tonight. They were salty so, all I've been wanting to do is drink my water and tea. Fine by me. :)
Tomorrow, I have to pick up the Pizza, Oreos and Kit-Kats for my daughters inaugural Fright Night party. Hubby is so excited about our trip this weekend. I think he might burst! I'm trying to contain my enthusiasm so as not to jink us.
Here's what I had today:
October 29th, 2013 |
1,111 980 105 875 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
2 Egg Whites | 2.00 | 68 | 0g | 0mg | 0mg | 0g | 0g | 0g | 16g |
Bar-S smoked bacon | 1.50 | 120 | 11g | 23mg | 420mg | 0g | 0g | 0g | 6g |
Primal Blueprint Spicy Buffalo Chicken Wings | 1.50 | 680 | 47g | 255mg | 630mg | 2g | 2g | 0g | 50g |
Old Wisconsin Turkey Sausage Snack Sticks | 2.00 | 70 | 4g | 20mg | 280mg | 0g | 0g | 0g | 6g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Coffee, Black | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Lipton Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Voss Sparkling water | 1.00 | 0 | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Weight lifting: light (free weights, nautilus, universal) | 20.0 | -105.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
875 | 65g | 313mg | 1,375mg | 3g | 3g | 0g | 79g |
Labels: 170s, Maintenance, R6