So...very...tired. Ended up making lots of scones with the guys tonight. I had the same weight as
Went through the health fair today and discovered that I burn 1535 calories resting. This was great information to have. My BMI is still to high (obviously), but my sugar level (76) and good cholesterol (70) were awesome. Glad I'm an overall healthy girl. Here's what I had today:
October 9th, 2013 |
1,097 1,034 0 1,034 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
2 Egg Whites | 2.00 | 68 | 0g | 0mg | 0mg | 0g | 0g | 0g | 16g |
Johnsonville Original Breakfast Sausage Patties-12 Oz. | 1.00 | 180 | 15g | 40mg | 450mg | 1g | 0g | 0g | 10g |
The Fresh Market Chicken Salad | 1.00 | 417 | 32g | 100mg | 288mg | 3g | 1g | 0g | 29g |
Enchantress's Spinach Gratin (Low-carb Version from Barefoot Contessa) | 1.00 | 369 | 35g | 84mg | 886mg | 18g | 10g | 2g | 18g |
Good Earth Sweet And Spicy Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,034 | 82g | 224mg | 1,624mg | 21g | 11g | 2g | 74g |
Labels: 170s, P4, R6