We had a bit of a letter writing "campaign" today. My girls wrote letters to their friends who moved to Oregon, earlier this year. I also boxed up some items for my friend to ship to her. Hopefully, everyone will get their goodies and be happy. I love receiving things in the mail.
Went a little mad at the Ulta store today. Hubby was looking for a citrus based exfoliant with no oil. A tall order, but the lady found a jar for $46. Thanks but no thanks. Hubby found a top brand for much cheaper. Then, we came across the clearance aisle and we all went nuts.
Here's what I had today:
| October 12th, 2013 |
| 1,099 1,375 0 1,375 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| 2 Egg Whites | 2.00 | 68 | 0g | 0mg | 0mg | 0g | 0g | 0g | 16g |
| Jimmy Dean Jimmy Dean Pork Sausage Maple | 1.50 | 270 | 23g | 68mg | 600mg | 2g | 2g | 0g | 15g |
| Kroger Ground Beef Patties | 1.50 | 510 | 45g | 0mg | 105mg | 0g | 0g | 0g | 27g |
| Lettuce | 1.00 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Sliced Tomatoes | 2.00 | 6 | 0g | 0mg | 2mg | 1g | 1g | 0g | 0g |
| Grilled Onions (plain) | 1.00 | 21 | 1g | 0mg | 0mg | 2g | 0g | 1g | 0g |
| Chik-Fil-A Cobb Salad | 1.00 | 430 | 22g | 145mg | 1,370mg | 22g | 6g | 5g | 39g |
| UV Vodka Blue Raspberry 60 Proof | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,375 | 91g | 213mg | 2,077mg | 27g | 8g | 6g | 98g | ||



Labels: 170s, P4, R6