That's what my youngest is deep in the middle of right now. She's imersed in the world that is pixar. I
My hubby found a SUV! He'll be coordinating the loan and pick up in the morning. It's a 1996 four runner with 150K thousand miles. That's great for the year and now he'll have a training and winter vehicle.
I had a loss (down a pound to 173.6). I'm maintaining well and think I may do one more, short round after the Thanksgiving holiday. We'll see if I can get hubby to be on board. He really hates not being able to eat together, but he'll get over it. :) Here's what I had today:
| October 16th, 2013 |
| 1,099 1,473 0 1,473 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| David Pumpkin Seeds | 1.00 | 280 | 22g | 0mg | 20mg | 6g | 0g | 2g | 15g |
| Miceli's String Cheese Mozzerella | 3.00 | 270 | 21g | 60mg | 285mg | 0g | 0g | 0g | 21g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
| Chicken Leg | 1.00 | 196 | 9g | 93mg | 90mg | 1g | 0g | 0g | 27g |
| Chicken Thigh | 1.00 | 259 | 17g | 153mg | 97mg | 0g | 0g | 0g | 26g |
| Medium Avocado | 1.00 | 227 | 21g | 0mg | 11mg | 12g | 0g | 9g | 3g |
| Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
| UV Vodka Blue Raspberry 60 Proof | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,473 | 94g | 389mg | 605mg | 19g | 2g | 11g | 119g | ||

Labels: 170s, Maintenance, R6