I had a slice of pie this evening. It's now been in the fridge for a week, so I gotta get through it. I'll be making another traditional pie on Tuesday night for my boss (Boss's day on Wednesday, folks). I thought about bringing hot cocoa to go with it. We'll see. I'm hopeful that today's event's will not be too detrimental for me. I'll be working out with hubby this week so, even if things weren't stellar, I'm hopeful the "beat down" tomorrow will get it out of my system.
I lost .8lbs from yesterday, putting me at 172.8lbs this morning. I suspect it will be up a pound, simply from the pie. Oi! Again, praying the workout will do it's trick. Friday, I'm going to schedule a much needed massage (I feel a knot forming on the upper left clavicle of my back. Seems to be where they like to form for me. Gotta have that sucker busted up quick and in a hurry).
Here's what else I had:
October 13th, 2013 |
1,099 1,513 0 1,513 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Carrows Restaurants Denver Omelette | 1.00 | 410 | 29g | 630mg | 840mg | 7g | 4g | 1g | 29g |
Buffalo Chicken Dip with franks hot sauc | 1.00 | 557 | 41g | 131mg | 1,129mg | 4g | 1g | 0g | 36g |
Enchantress's Salt and Vinegar Wings | 1.00 | 169 | 11g | 46mg | 1,867mg | 0g | 0g | 0g | 15g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
UV Vodka Blue Raspberry 60 Proof | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Enchantress's Sugarless Pumpkin Pie | 1.00 | 202 | 15g | 11mg | 233mg | 41g | 8g | 4g | 6g |
(Again, the daily plate doesn't know what to do with sugar alcohol, which is where most of the sugar is coming from in this pie). | |||||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,513 | 100g | 834mg | 4,094mg | 53g | 15g | 5g | 87g |
Labels: 170s, P4, R6