October 11th, 2013 |
1,093 1,971 184 1,787 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enchantress's Bacon and Cheddar Quiche | 1.00 | 138 | 8g | 30mg | 521mg | 5g | 4g | 0g | 12g | ||
Jimmy Dean Jimmy Dean Pork Sausage Maple | 2.00 | 360 | 30g | 90mg | 800mg | 2g | 2g | 0g | 20g | ||
Deli Thin Sliced Oven Roasted Chicken Breast | 1.00 | 50 | 1g | 25mg | 630mg | 2g | 1g | 0g | 9g | ||
The Fresh Market Chicken Salad | 1.00 | 417 | 32g | 100mg | 288mg | 3g | 1g | 0g | 29g | ||
Frigo Light String Cheese | 2.00 | 120 | 5g | 20mg | 460mg | 2g | 0g | 0g | 16g | ||
French Style Green Beans | 1.00 | 20 | 0g | 0mg | 10mg | 4g | 2g | 2g | 0g | ||
Tossed Salad | 1.00 | 15 | 0g | 0mg | 7mg | 2g | 0g | 0g | 1g | ||
Hamburger Patty | 2.00 | 560 | 40g | 180mg | 160mg | 0g | 0g | 0g | 52g | ||
Hellmann's Mayonnaise | 2.00 | 180 | 20g | 10mg | 180mg | 0g | 0g | 0g | 0g | ||
Sliced Tomatoes | 3.00 | 9 | 0g | 0mg | 3mg | 2g | 1g | 1g | 0g | ||
Onion Slice | 2.00 | 12 | 0g | 0mg | 2mg | 3g | 1g | 0g | 0g | ||
UV Vodka Cherry | 1.00 | 90 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g | ||
Fitness | Minutes | Cals Burned | |||||||||
Aerobics - high impact | 20.0 | -184.0 | |||||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
1,787 | 136g | 455mg | 3,060mg | 27g | 12g | 3g | 140g |
Labels: 170s, P4, R6