Although I was a volunteer most of last year for my daughter's troop, I do not look forward to it tomorrow. Something is so different about the troop. The vibe was fun and friendly last year, but it seems a bit off to me this year. Not sure what I'm picking up and hopefully it's all in my imagination but, so long as my youngest still enjoys it, I'll allow her to continue with meetings.
We're also going to a dinner/show tomorrow night in the same town where I work. The play? Noises Off. It's quite funny. I've seen a version in school (college) and the movie with Carol Burnett. I think my girls will enjoy it. My youngest is super excited already. My hope is that they'll have enough protein for me to enjoy the dinner.
I still didn't work out this morning. I was so exhausted from last night and the open house that I just slept in till regular time to wake up. We'll see what happens tomorrow.
Slight gain up to 174lbs (.8lb gain). I had a lot of salt today, but I drank my liter and a half, as well as coffee. My void was almost completely clear. Here's what else I had today:
UPDATE! (10/11/2013) - I neglected to post that I had a movement during the day. I also ate two slices of swiss cheese with my Del Taco, Macho Burrito "inards" and a slice of sugarless Pumpkin Pie before my coffee. The information that comes up with the Pie is totally incorrect, so I don't know how often I'll list it. The Daily Plate doesn't seem to have a way to "deal with" sugar alcohol. After my coffee and pie, I had a much larger movement. Guess I have to get used to the Erythritol again...
October 10th, 2013 |
1,101 910 0 910 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
2 Egg Whites | 2.00 | 68 | 0g | 0mg | 0mg | 0g | 0g | 0g | 16g |
Old Wisconsin Turkey Sausage Snack Sticks | 2.00 | 70 | 4g | 20mg | 280mg | 0g | 0g | 0g | 6g |
Folgers Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
93% 9 93% Lean Ground Beef | 1.00 | 170 | 8g | 61mg | 60mg | 0g | 0g | 0g | 23g |
Daisy Sour Cream | 0.50 | 30 | 3g | 10mg | 8mg | 1g | 1g | 0g | 1g |
Fresh Express Lettuce Shreds | 0.25 | 4 | 0g | 0mg | 3mg | 1g | 1g | 0g | 0g |
Pomi Chopped Tomatoes | 0.50 | 10 | 0g | 0mg | 5mg | 2g | 2g | 2g | 1g |
Jimmy Dean Jimmy Dean Pork Sausage Maple | 2.00 | 360 | 30g | 90mg | 800mg | 2g | 2g | 0g | 20g |
Enchantress's Bacon and Cheddar Quiche | 1.00 | 138 | 8g | 30mg | 521mg | 5g | 4g | 0g | 12g |
Folgers Classic Decaf Naturally Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.50 | 60 | 5g | 23mg | 30mg | 2g | 2g | 0g | 2g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
910 | 58g | 233mg | 1,706mg | 11g | 11g | 2g | 80g |
Labels: 170s, P4, R6