There was no change in my weight from yesterday and I got in a 20 minute workout. Seems the longer I go, the better the results. I'll really be "doing it" when I'm getting in my hour regularly. I'll have to work up to it because getting up early on really cold mornings is crazy difficult.
Tomorrow, I'll be relaxing my youngest daughter's hair and possibly driving my hubby into Salt Lake to purchase a vehicle. He finally found one (or, rather, I found it...smiles). I'll also be giving the onion soup a whirl. Here's what I had today:
October 4th, 2013 |
1,110 1,005 133 872 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
2 Egg Whites | 3.00 | 102 | 0g | 0mg | 0mg | 0g | 0g | 0g | 24g |
Philadelphia Cream Cheese | 1.00 | 100 | 9g | 30mg | 105mg | 1g | 1g | 0g | 2g |
The Fresh Market Chicken Salad | 1.00 | 417 | 32g | 100mg | 288mg | 3g | 1g | 0g | 29g |
Chinese Chicken With Black Pepper Sauce | 1.00 | 227 | 9g | 59mg | 702mg | 15g | 0g | 3g | 22g |
Sorrento Fresh Mozarella Cheese | 1.00 | 90 | 6g | 30mg | 130mg | 0g | 0g | 0g | 5g |
Absolut Raspberry Vodka | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Aerobics - low impact | 20.0 | -133.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
872 | 56g | 219mg | 1,225mg | 19g | 2g | 3g | 82g |
Labels: 170s, P4, R6