My feet are in desperate need of attention, so I'll probably head over to my favorite nail salon on Thursday to get them cared for. Hubby's show is this weekend and, although my feet won't be seen by the masses, we will be staying somewhere with a nice pool. Cute feet are definitely needed.
I attempted a hot cocoa with almond milk and sugar free hershey's syrup, but it didn't really do it for me. I think I need the unsweetned powder. It isn't like the milk will go to waste. My youngest loves it and I'll be sure to give her a healthy helping for breakfast each morning. No sense in having it go to waste.
Here's what I had today:
October 15th, 2013 |
1,099 1,042 0 1,042 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Enchantress's Bacon and Cheddar Quiche | 0.50 | 69 | 4g | 15mg | 260mg | 2g | 2g | 0g | 6g |
Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Enchantress's Zucchini Fritters | 1.00 | 134 | 11g | 61mg | 112mg | 7g | 2g | 3g | 7g |
Buffalo Chicken Dip (Frank's RedHot) | 1.00 | 205 | 12g | 78mg | 1,099mg | 3g | 2g | 0g | 21g |
Almond Breeze Unsweetened Almond Milk, Original | 1.00 | 40 | 4g | 0mg | 180mg | 2g | 0g | 1g | 1g |
Hershey's Chocolate Syrup Sugar Free | 1.00 | 15 | 0g | 0mg | 120mg | 5g | 0g | 1g | 1g |
Chicken Wings (baked) | 0.50 | 140 | 11g | 70mg | 55mg | 0g | 0g | 0g | 11g |
Enchantress's Spicy Jicama Fries | 1.50 | 228 | 15g | 4mg | 74mg | 6g | 3g | 3g | 14g |
UV Vodka Blue Raspberry 60 Proof | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Philadelphia Cream Cheese | 1.00 | 100 | 9g | 30mg | 105mg | 1g | 1g | 0g | 2g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,042 | 68g | 273mg | 2,030mg | 27g | 11g | 8g | 64g |
Labels: 170s, P4, R6