Tonight, she's at school participating in their spook alley. She told me it would be over around 7:00, but it's nearly 8:00 now. I'm a little worried because I haven't heard from her yet. I called and left a message but, if she's still in the thick of things, it's guaranteed she didn't hear the phone ring.
I'm currently getting in the last of the Halloween/scary movies I've been watching. Tonight, it's Van
Helsing. Not scary, but sure fun to watch Hugh Jackman in action any day.
I woke up on my own (without my alarm) and got my 30 minutes of aerobics in today. It always feels great to get it in and even better to know that things are happening whenever I do. I had a .4lb loss from yesterday (175.2lbs) so, I'm back in the green zone. I'd like to lose a little more before our trip on Friday. No pie for me if I'm Ms. Porky before we go. Granted, it is a mini-vacation and I shouldn't worry but I worry so...
Here's what I had today:
October 30th, 2013 |
1,108 1,293 237 1,056 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Scrambled Eggs | 2.00 | 182 | 13g | 480mg | 176mg | 2g | 2g | 0g | 12g |
Bar-S smoked bacon | 1.50 | 120 | 11g | 23mg | 420mg | 0g | 0g | 0g | 6g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Coffee, Black | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Fried Chicken Wing | 1.00 | 102 | 7g | 0mg | 0mg | 1g | 0g | 0g | 8g |
Concord Foods Guacamole Mix, Extra Spicy | 1.00 | 40 | 4g | 0mg | 110mg | 1g | 0g | 1g | 1g |
The Fresh Market Chicken Salad | 1.00 | 417 | 32g | 100mg | 288mg | 3g | 1g | 0g | 29g |
Pistachios | 1.00 | 190 | 14g | 0mg | 220mg | 2g | 3g | 9g | 6g |
Sargento Swiss Cheese Slices | 1.00 | 70 | 5g | 0mg | 40mg | 0g | 0g | 0g | 5g |
Fitness | Minutes | Cals Burned | |||||||
Aerobics | 30.0 | -237.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,056 | 90g | 686mg | 1,356mg | 10g | 7g | 10g | 96g |
0 comments
Labels: 170s, Maintenance, R6