I did really well today (back on the injections) and didn't have a lot of cravings. The only time I wanted "something" was after work. It was pretty stressful at work and, like a pressure cooker, got worse and worse through the day. My coworkers (all of them) were in a funk and it just brought down the atmosphere. I thought, for an instant, "Boy, a glass of wine would be nice."
When I got home, I sent them both e-cards and tomorrow, I'm taking them little treats to cheer them up. I don't want another day like today (work wise). The good news is that I didn't give into wine temptation. We took our oldest to dance, went to a couple of stores, then came home for dinner.
Observations: Steak at lunch is very good and quite filling. I haven't had any for dinner yet. I just have this feeling that it would sit in my tummy all night long. I may try it this weekend, just to see what happens. Also, apples have quite a few carbs and that little bit of sugar seemed to make a difference in the amount of weight I lost. I've laid off of them for now. I'm sure I'll have to do my apples again later (if for nothing else then to break a stall).
March 3rd, 2010
Calorie goal: 1,174; calories consumed: 426; calories burned: 0 Net calories: 426Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cube Steak | 1.00 | 169 | 4g | 77mg | 38mg | 0g | 0g | 0g | 31g |
Radishes | 1.00 | 19 | 0g | 0mg | 45mg | 4g | 3g | 2g | 1g |
Wasa Crackers | 1.00 | 35 | 0g | 0mg | 60mg | 7g | 0g | 2g | 1g |
Tyson Chicken Breast | 1.00 | 110 | 3g | 55mg | 180mg | 0g | 0g | 0g | 23g |
Frank's Red Hot Buffalo Wing Sauce | 1.00 | 5 | 0g | 0mg | 460mg | 0g | 0g | 0g | 0g |
Popeye Fresh Tender Spinach | 1.00 | 25 | 0g | 0mg | 80mg | 4g | 0g | 2g | 3g |
Wasa Crackers | 1.00 | 35 | 0g | 0mg | 60mg | 7g | 0g | 2g | 1g |
Fresh Strawberries, Whole | 0.50 | 28 | 0g | 0mg | 1mg | 6g | 3g | 1g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 426 | 7g | 132mg | 924mg | 28g | 6g | 8g | 60g |
Todays weight was 178.8 which made for a -1.2 loss from yesterday.
Labels: 170s, HCG, Protocol, vlcd