I ate out today. I was so scared to do it and, after checking the boards, I saw that there are some who do this often sometimes several times a week. We were taking my former boss out for a farewell lunch and he chose Indian. Initially, I was excited and figured I'd get Tikka Chicken, Chicken Saag or Curry Chicken. There were no seats. Not one! We sat in the waiting area for what seemed like an eternity. When it appeared the staff just didn't care if we were there or not, we left.
My coworker had discovered a Balkan restaurant so, off we went. The decor was simple, yet nice. I ordered chicken kabobs and their light salad. This is the first time I've mixed veggies. It was iceberg lettuce, cucumbers, tomatoes, and onions. It equaled about two cups. The kabobs were sort of long, so I only ate one. It had a bit of oil when I lifted it up. I'm concerned about that. I'm wondering if I'll have a gain from this (I tried to sop it off as best I could).
I was happy to have another loss this morning (I lost .8lbs, to be exact). I'm still on TOM and off the injections. I'll pray very hard that this oil and mixed veggie thing doesn't sabotage my hard work.
Here it is:
March 19th, 2010
Calorie goal: 1,085; calories consumed: 354; calories burned: 0 Net calories: 354Took my first life cap today. Also went out for lunch. If I have a gain, I won't know if it was from the oil from my kabob or the sugar in the life cap (didn't realize they had "pure cane sugar" as an ingredient). HCG users are fans, so I hope it's okay. I felt really good all day. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grilled Chicken Kabob | 1.00 | 200 | 3g | 65mg | 300mg | 4g | 0g | 0g | 24g |
Raw Iceberg Lettuce | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 0g | 1g | 1g |
Tomato Slices | 1.00 | 4 | 0g | 0mg | 2mg | 1g | 0g | 0g | 0g |
Cucumber Slices | 1.00 | 11 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
Vinegar | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Onions, Sliced | 1.00 | 10 | 0g | 0mg | 1mg | 2g | 0g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Large Cooked Shrimp | 0.75 | 45 | 0g | 68mg | 368mg | 0g | 0g | 0g | 11g |
Popeye Fresh Baby Spinach | 1.00 | 20 | 0g | 0mg | 65mg | 3g | 0g | 2g | 2g |
Napoleon Balsamic Vinegar | 1.00 | 10 | 0g | 0mg | 5mg | 2g | 2g | 0g | 0g |
Old London Melba Toast | 1.00 | 20 | 0g | 0mg | 37mg | 4g | 0g | 1g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Totals: | 354 | 3g | 133mg | 778mg | 26g | 2g | 4g | 39g |
Labels: 160s, HCG, Protocol, TOM, vlcd