Work, although a bit lighter than normal this morning, is really starting to get to me. We are so numbers driven. Why can't I be judged on how my students feel about me, rather than how many I'm keeping or how many are having issues. They're adults, for crying out loud. Adults have issues, drama and weirdness come up in their lives everyday. I have nothing to do with the loved one dying, or the impending divorce, or the lost job. My role is to motivate them through their studies and I feel a do a pretty good job at that.
I have my mid-year evaluation tomorrow and I am terrified. Never in my life have I had a"bad" review. I'm just waiting for the ball to drop and someone to call me from on high and say, "We really like you, but not your numbers." These are the times I wish I would come into some bizarre inheritance and just say, "Bye bye, job. Any work I do now will be because I want to and something I won't constantly be scrutinized for." I'm trying to let go and let God, but it's really tough.
Today, I ate out twice but maintained the protocol. It's amazing how you fall back into routines. I ordered a Jr. Whopper, no ketchup and mayo and removed the bun. I had two side salads with some Walden dressing (I forgot I even had it. Good stuff!). For dinner, I picked up chicken from a local eatery here that's pretty popular. I removed the skin from a small chicken breast, then opened up a can of my tomatoes. After wards, a nice grapefruit half. P3 is so far off, but I know I'll be whipping up my regular protein recipes as well as my famous guacamole every two or three days, once it's here. Guacamole goes with everything!
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Burger King Side Salad | 2.00 | 40 | 0g | 10mg | 0mg | 8g | 1g | 3g | 1g |
Maple Grove Farms Fat Free Balsamic Vinaigrette | 2.00 | 30 | 0g | 0mg | 190mg | 6g | 4g | 0g | 0g |
Burger King Whopper Jr. (no Bun, Ketchup Or Mayo) | 1.00 | 130 | 9g | 35mg | 140mg | 1g | 0g | 0g | 11g |
Twinings English Breakfast Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Keurig K-Cup Kona Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Stevia Powder | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
Milk, Ff Lactose Free | 0.16 | 13 | 0g | 1mg | 21mg | 2g | 2g | 0g | 1g |
Apple (medium) | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 0g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Canned Tomatoes, Diced | 1.00 | 25 | 0g | 0mg | 350mg | 4g | 3g | 1g | 2g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
474 | 10g | 114mg | 778mg | 53g | 26g | 9g | 43g |
Labels: 190s, HCG, Protocol, R5, vlcd