It's true confessions, time. I had several more pieces of sugar-free chocolate, yesterday. I honestly thought they wouldn't effect me. Now, why on earth did I think that?! Of course they did! A whole one pound gain of effect all over the place. Yikes! So, I was better today (even though I did eat out). I've also got a whole crop of canker going on and I have to wonder if my acid level from the chocolate is doing me in. Not good...not good at all!
I had none of that today and tried to drink water like a good girl. Biding my time through these awful sores is going to be tough, but I've done it before. I just want the scale to start heading in the other direction again. It may be foolish to think that some of this is salt and TOM playing games, but it would be nice to have that as a partial truth. At least then I wouldn't feel so bad. Feeling bad is probably just what I need to get it together. So, Enchantress? Get it together!
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Burger King WHOPPER - Low Carb | 1.00 | 280 | 20g | 75mg | 290mg | 3g | 2g | 2g | 22g |
Burger King Side Salad | 2.00 | 40 | 0g | 10mg | 0mg | 8g | 1g | 3g | 1g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Canned Tomatoes, Diced | 1.00 | 25 | 0g | 0mg | 350mg | 4g | 3g | 1g | 2g |
Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Milk, Ff Lactose Free | 0.25 | 20 | 0g | 1mg | 33mg | 3g | 3g | 0g | 2g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
497 | 21g | 154mg | 755mg | 18g | 9g | 6g | 55g |
Labels: 180s, chocolate, HCG, Protocol, R5