I woke up feeling the bloat and knew things wouldn't be good. No downward trend today (but thankfully, I wasn't up a whole lot either). I was very good about my eating and drinking today, in order to compensate. The crabbiness is here and I'm thinking I should invest in a B12 supplement to help with those times. I would do so, not just during a diet, but all the time. Who doesn't want to feel balanced?
Church was a no go today. I walked the dogs and nearly slid across the parking lot. I decided to be safe rather than sorry. Thankfully, the sun appeared later and melted a lot of the ice. I'm hopeful that the snow and rain hold off for a bit for a while. I'd like a warming trend.
Here's what I had:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Keurig K-Cup Kona Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Milk, Ff Lactose Free | 0.16 | 13 | 0g | 1mg | 21mg | 2g | 2g | 0g | 1g |
Stevia Powder | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
Top Sirloin | 1.00 | 158 | 5g | 76mg | 56mg | 0g | 0g | 0g | 26g |
Canned Tomatoes, Diced | 1.00 | 25 | 0g | 0mg | 350mg | 4g | 3g | 1g | 2g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Publix Orange Roughy | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Green Giant Asparagus Spears, Canned | 1.00 | 20 | 0g | 0mg | 430mg | 3g | 1g | 1g | 2g |
Strawberries | 1.00 | 77 | 0g | 0mg | 4mg | 20g | 10g | 5g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
399 | 7g | 97mg | 931mg | 39g | 16g | 7g | 49g |
Labels: 190s, HCG, Protocol, R5, vlcd