The third day. I made it! It was definitely easier going today. Work was crazy and I nearly missed having my lunch when I was supposed to. The emptiness isn't so bad anymore. Now, it's just learning how to deal with the smells again.
I bought fried chicken for the girls and hubby tonight, while hubby was home making the side items. The smell on the way home was intoxicating, but I held true despite wanting to just have a taste.
Tonight, I'm doing a bit of beauty regime. I'm currently sitting with a very, shiny cucumber mask on my face. Since I can't have my normal pedicure right now (they put lotion on the legs, which I totally didn't think about), I'm going to take off the old polish and do my own this weekend. When I reach my goal, I'll have to try and communicate to the lady who typically takes care of me that I can't have the lotion. Wonder if she'll rub me down in my mineral oil if I ask her. Hmm...
Here's what I had today (the table decided to work):
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Keurig K-Cup Kona Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Kroger Lactose Free, Fat Free Milk | 1.00 | 80 | 0g | 5mg | 130mg | 12g | 11g | 0g | 8g |
Target Beef Stew Meat | 0.75 | 150 | 9g | 45mg | 248mg | 0g | 0g | 0g | 16g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Wegmans Cod | 1.00 | 90 | 1g | 45mg | 65mg | 0g | 0g | 0g | 20g |
Canned Tomatoes, Diced | 1.00 | 25 | 0g | 0mg | 350mg | 4g | 3g | 1g | 2g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Apple (medium) | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 0g |
Stolichnaya Vodka | 0.50 | 35 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
508 | 10g | 95mg | 808mg | 50g | 30g | 6g | 48g |
Labels: 190s, HCG, Protocol, R5, vlcd