It rained all morning, then this afternoon, everything turned to snow. When I took my daughter out to do her run through for dance, the roads were slushy and slick. Not sure I'll make it to church tomorrow (and I refuse to risk my life doing so). I tried that once and ended up slamming into a guard wall on the interstate. Not fun.
I had lovely Mongolian BBQ today with my estimated 100 ounces of beef and loads of veggies. I made sure to request no oil and I gave my rice and spring roll to my kids. I went over in my calories a tiny bit with a bit of a salt binge again, but tried to drink lots of fluids today to compensate. We'll see how things work out tomorrow.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Beef Stir Fry Meat | 1.00 | 202 | 9g | 0mg | 0mg | 0g | 0g | 0g | 28g |
Dole Shredded Lettuce | 1.00 | 15 | 0g | 0mg | 10mg | 3g | 2g | 1g | 1g |
Walden Farms Calorie Free Bacon Ranch Dressing | 1.00 | 0 | 0g | 0mg | 275mg | 0g | 0g | 0g | 0g |
Publix Orange Roughy | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Hot And Sour Soup | 1.00 | 228 | 9g | 112mg | 0mg | 10g | 0g | 1g | 27g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
525 | 19g | 132mg | 355mg | 13g | 2g | 2g | 72g |
Labels: 180s, HCG, Protocol, R5, vlcd