I guess the Wii really set me up. Strangely, I was a bit weirded out by the loss. I'm supposed to be gaining weight right now, not losing it. The number this morning told me that the eating needed to be bolstered a bit. I did much better today with loading, so much so that I feel a bit ill. Ugh! Too much food. From the Denny's grand slam to the rich, Chinese dishes I had for dinner. I caped everything off with my last tequila sunrise for a while.
The daily plate is not allowing me to copy and paste, as it once did using Mozilla. Below is what I was able to lift using IE instead. Not as neat, but at least it's history of what I did:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Denny's Whole Wheat Pancakes | 1.00 | 388 | 2g | 19mg | 1,188mg | 80g | 3g | 10g | 0g |
Denny's Scrambled Eggs | 1.00 | 250 | 21g | 455mg | 380mg | 1g | 0g | 0g | 13g |
Denny's Sausage, 4 links | 0.50 | 177 | 16g | 15mg | 472mg | 0g | 0g | 0g | 8g |
Whipped Butter | 1.00 | 70 | 7g | 20mg | 55mg | 0g | 0g | 0g | 0g |
Vermont Maid Maple Syrup | 1.00 | 210 | 0g | 0mg | 25mg | 53g | 41g | 41g | 0g |
Wendy's Crispy Chicken Sandwhich | 1.00 | 340 | 14g | 40mg | 810mg | 36g | 4g | 1g | 18g |
Tater Tots | 1.00 | 170 | 8g | 0mg | 420mg | 20g | 0g | 2g | 2g |
Sonic Small Strawberry Slush | 1.00 | 227 | 0g | 0mg | 5mg | 59g | 58g | 0g | 0g |
Chinese Sweet & Sour Chicken | 1.00 | 346 | 18g | 61mg | 677mg | 29g | 0g | 0g | 17g |
Almond Boneless Chicken, Chinese Food | 1.00 | 200 | 5g | 10mg | 300mg | 56g | 0g | 0g | 0g |
Egg Roll | 1.00 | 372 | 17g | 29mg | 0mg | 43g | 0g | 2g | 13g |
Krispy Kreme Apple Fritter | 1.00 | 380 | 21g | 5mg | 290mg | 46g | 23g | 2g | 4g |
Bar - Generic Tequila Sunrise | 1.00 | 200 | 0g | 0mg | 7mg | 26g | 18g | 0g | 0g |
Tropicana Tropical Punch | 1.00 | 120 | 0g | 0mg | 5mg | 31g | 30g | 0g | 0g |
Tropicana Tropical Punch | 1.00 | 120 | 0g | 0mg | 5mg | 31g | 30g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
3,570 | 129g | 654mg | 4,639mg | 510g | 207g | 58g | 75g |
Tomorrow begins my VLCD one and I've prepared all my meals for the week. They consist of browned stew beef and cabbage or cod and canned tomatoes. I also purchased apples and grapefruit. Although it's not a very thrilling list of foods, you really don't have to put a lot of effort into what you're going to have. I'll be cooking the other main food groups for the kids and will again learn to live vicariously from the smells. Let the fun begin!
Labels: 190s, HCG, Load, Protocol, R5