My day was absolutely insane! Because of the craziness, I had to eat on the go. The only restaurant fast and close by was Carl's. The meat is pretty hefty in weight on their low-carb burger, but I ordered without cheese can ketchup (couldn't find a listing that reflected both changes). I only had a bit of chicken. It was mixed with a fajita spice, but no bread. I'm really guesstimating here and being totally off protocol for lunch, I'll be praying there isn't too much damage.
This is supposed to be my light week with calls but I fell behind and that just spiraled onward from there. I'm really frustrated and, although my students seem to like and appreciate me, it's hard trying to take care of so many. I feel like the older sister to 90 siblings and the parents keep going out, leaving me to take care of everybody. I hate to say it but the summer can't get here fast enough.
So, here's what the damage was today. Praying, praying, praying...
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Carl's Jr. Low Carb Six Dollar Burger - No Cheese | 1.00 | 390 | 29g | 110mg | 890mg | 4g | 2g | 2g | 27g |
Jack in the Box Chicken Fajita Pita (no Pita Bread, Cheese Or Salsa) | 1.00 | 90 | 3g | 40mg | 745mg | 4g | 3g | 2g | 13g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Keurig K-Cup Kona Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Milk, Ff Lactose Free | 0.16 | 13 | 0g | 1mg | 21mg | 2g | 2g | 0g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
519 | 32g | 151mg | 1,656mg | 17g | 7g | 4g | 41g |
0 comments
Labels: 180s, HCG, Protocol, R5