Today's weight: 177.8lbs and a void this morning. Phew! It always takes a while but, I was beginning to worry. I believe the peppers (I know; not on the protocol) are what did the trick. I will be recreating last night's meal again on Monday. Yes! It was that good. I'll remember to get tortillas for the girls next time (and I'll triple the recipe).
We were pretty low-key today. No Girl Scout meeting and I took down my youngest daughter's hair.
Oh, not listed below is the whipped vodka and two "sneaks" on the chicken that I had. I pray it won't affect the loses. They've been pretty good, thus far; however, I don't think I've lost many inches. I tried to put on pants today that I could normally wear at this weight. No dice. The inches will come later, I guess. Normally, I see loses there first. Every round is different.
Here's what I had today:
November 7th, 2014 Write in your diary: How do you feel today? |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
96% Lean Ground Beef | 1.00 | 150 | 5g | 65mg | 60mg | 0g | 0g | 0g | 25g |
Fresh Express Lettuce Shreds | 0.25 | 4 | 0g | 0mg | 3mg | 1g | 1g | 0g | 0g |
Grated cheese | 0.33 | 41 | 3g | 0mg | 0mg | 0g | 0g | 0g | 2g |
Daisy Light Sour Cream | 0.50 | 20 | 1g | 5mg | 13mg | 1g | 1g | 0g | 1g |
Medium French Vanilla Coffee | 1.00 | 10 | 0g | 0mg | 5mg | 1g | 0g | 0g | 0g |
Milk | 0.25 | 16 | 1g | 0mg | 19mg | 2g | 2g | 0g | 1g |
Boneless, Skinless Baked Chicken Breast | 1.00 | 120 | 3g | 50mg | 410mg | 0g | 0g | 0g | 24g |
Asparagus (Cooked with Salt) | 1.00 | 13 | 0g | 0mg | 144mg | 3g | 1g | 1g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
374 | 13g | 120mg | 653mg | 7g | 4g | 1g | 55g |
Labels: 170s, herbs, P2, R8, vlcd